RELX Pod Pro
- Infinity 2Fits
- ArtisanFits
- E-liquid
- 1.9 mL per pod
- Pack
- 2 pods
- Nicotine at RelxPods
- 1.8%
- Puffs per pod
- About 500 to 650
- Coil
- Ceramic
Pick any two RELX devices to see which pods fit, power modes, battery and charging, and where to buy in the UAE. Not sure which is the best RELX device for you? Start with the two RelxPods stocks.
Pick two different devices.
The RELX Infinity 2 has three power modes; the RELX Artisan doesn't.
| RELX Infinity 26th gen | RELX Artisanpremium shell | |
|---|---|---|
| Fits RELX Pod Pro | FitsRuns in Smooth mode only | Fits |
| Fits RELX Pod Pro 2 | FitsNeeded for the power modes | Fits |
| Power modes | 3: Eco, Smooth, Boost | None, single output |
| Mode output | Eco 5.5 W, Smooth 6.5 W, Boost 8 W | — |
| Mode light colors | Eco green, Smooth blue, Boost purple | — |
| Battery | 440 mAh | 380 mAh |
| Charge time | About 27 min full; about 80% in 15 min | About 45 min |
| Charging port | USB-C | USB-C |
| Body | Not confirmed | Leather or metal finish |
| Price at RelxPods | See today's price | See today's price |
| Buy | Buy Infinity 2 | Buy Artisan |
Every RELX device here takes RELX Pod Pro. RELX Pod Pro 2 fits most of them and is needed for the power modes on the Infinity 2 and Infinity 2 Plus.
| Device | RELX Pod Pro | RELX Pod Pro 2 |
|---|---|---|
| RELX Infinity 2 | FitsRuns in Smooth mode only | FitsNeeded for the power modes |
| RELX Infinity 2 Plus | FitsRuns in Smooth mode only | FitsNeeded for the power modes |
| RELX Infinity | Fits | Fits |
| RELX Infinity Plus | Fits | Fits |
| RELX Essential | Fits | Usually fits, check the pack |
| RELX Artisan | Fits | Fits |
Free to use. Copy the code below to show the RELX device chart on your blog or store.