What do you need?
Popular comparisons
Kinds of RELX devices
Common RELX problems
RELX Pod Pro vs Pod Pro 2
| RELX Pod Pro | RELX Pod Pro 2 | |
|---|---|---|
| E-liquid per pod | 1.9 mL | 1.9 mL |
| Pods per pack | 2 pods | 1 pod |
| Nicotine at RelxPods | 1.8% | 1.5% (labeled 15 mg), 3%, 5% |
| Puffs per pod | About 500 to 650 | About 500 to 650 |
| Coil | Ceramic | Ceramic |
| Shop | RELX Pod Pro at RelxPods | RELX Pod Pro 2 at RelxPods |
Which devices take which pod? Check the RELX device comparison.